Elements 118 |
||
I wanted visuals for representing 118 elements of the periodic table.
For the Elements people, I am drawing the outfits from the Male 1000 System (100 outfits) and the Female 1000 System (10 outfits with a top colour and lower colour).
People will be very simple: three head shapes for male (implying solid, liquid, gas state at room temperature); and three head shapes if female (implying solid, liquid, gas state at room temperature);
Male clothing will be based on the element number from 01 to 99 [a clothing top half is a left digit and a clothing lower half is a right digit]; and Female clothing will be based on the element number's left digits from 01 to 99 (eg. 01 has 0 as its left digit) and the right digit will decide the lower clothing choice; for elements over 99, apply 00 to 18 for the clothing parts when covering elements from 100 to 118). eg. Irene (person 26) has left digit '2' once you remove the '6'. Of the woman outfits ranging from 0 to 9, I select outfit 2.
The right digit decides the lower down clothing. I colour the clothing based on the Periodic Table Group number of the element.
There will be one of 9 nose shapes and a very basic male and female mouth;
and basic male eyes and female eyes that stay constant.
Whether an element is male or female depends on the first name that I give each person; each name sounds a bit like the name of the element. Eg. Beryl for Beryllium. The Period can be represented by skin colour (using the standard 1 to 7 skin colour system like in the 31 x 12 article). The clothing colour can represent the Group (the colour of the man's outfit or the colour f the woman's outfit).
The hair type and hair colour can spell two letters: the chemical symbol; I use the Z colour to mean that there is no second letter.
Here are the names I thought up; and, in most cases, a surname to do with memorising part of the far right of a log or antilog table (I won't go into it here):
There is a Chinese brush stroke associated with persons 1 to 117; I have a list of strokes; and I categorised them under 9 types - hence 9 nose types to help remind me of the appropriate stroke; and I hope that will make me more familiar with the building block strokes that go into making Chinese characters.
Note: Some elements do not have a group; and so I just used higher numbers and used colours based on those.
No# | First Name | Surname | Gender | Element | Symbol | State | Period | ElementGroup or other No. | Element Group (actual) |
01 | Heidi | Meb-Bodidi | F | Hydrogen | H | Gas | 1 | 1 | 1 |
02 | Helmut | Guse-Bodidi | M | Helium | He | Gas | 1 | 18 | 18 |
03 | Liv | Demitu-Bodidi | F | Lithium | Li | Solid | 2 | 1 | 1 |
04 | Beryl | Dajupi-Bidida | F | Beryllium | Be | Solid | 2 | 2 | 2 |
05 | Boris | Dajemo-Bidida | M | Boron | B | Solid | 2 | 13 | 13 |
06 | Carl | Digelu-Bidida | M | Carbon | C | Solid | 2 | 14 | 14 |
07 | Nita | Digeju-Bidida | F | Nitrogen | N | Gas | 2 | 15 | 15 |
08 | Oxana | Digeju-Bidida | F | Oxygen | O | Gas | 2 | 16 | 16 |
09 | Floella | Bigeju-Bidida | F | Fluorine | F | Gas | 2 | 17 | 17 |
10 | Neil | Me-Bidida | M | Neon | Ne | Gas | 2 | 18 | 18 |
11 | Said | Me-Bidiga | M | Sodium | Na | Solid | 3 | 1 | 1 |
12 | Magnus | Ka-Bidiga | M | Magnesium | Mg | Solid | 3 | 2 | 2 |
13 | Alan | Ki-Bidiga | M | Aluminium | Al | Solid | 3 | 13 | 13 |
14 | Silvia | Kiv-Bidiga | F | Silicon | Si | Solid | 3 | 14 | 14 |
15 | Phoebe | His-Bidiga | F | Phosphorus | P | Solid | 3 | 15 | 15 |
16 | Salvatore | Kos-Bidiga | M | Sulfur | S | Solid | 3 | 16 | 16 |
17 | Chloe | Hok-Bidiga | F | Chlorine | Cl | Gas | 3 | 17 | 17 |
18 | Arthur | Hotu-Bidiga | M | Argon | Ar | Gas | 3 | 18 | 18 |
19 | Paddy | Gutu-Bidiga | M | Potassium | K | Solid | 4 | 1 | 1 |
20 | Callum | Guse-Bidiga | M | Calcium | Ca | Solid | 4 | 2 | 2 |
21 | Scott | Guse-Bidaga | M | Scandium | Sc | Solid | 4 | 3 | 3 |
22 | Titiana | Guse-Bidaga | F | Titanium | Ti | Solid | 4 | 4 | 4 |
23 | Vinny | Gusatu-Bidaga | M | Vanadium | V | Solid | 4 | 5 | 5 |
24 | Corinne | Gupatu-Bidaga | F | Chromium | Cr | Solid | 4 | 6 | 6 |
25 | Manuel | Gepatu-Bidaga | M | Manganese | Mn | Solid | 4 | 7 | 7 |
26 | Irene | Gepate-Bidage | F | Iron | Fe | Solid | 4 | 8 | 8 |
27 | Cybil | Gepise-Bidage | F | Cobalt | Co | Solid | 4 | 9 | 9 |
28 | Nick | Gepise-Bidage | M | Nickel | Ni | Solid | 4 | 10 | 10 |
29 | Cabe | Demisa-Bidage | M | Copper | Cu | Solid | 4 | 11 | 11 |
30 | Zane | Demisa-Bidage | M | Zinc | Zn | Solid | 4 | 12 | 12 |
31 | Gale | Demisa-Bidage | F | Gallium | Ga | Solid | 4 | 13 | 13 |
32 | Germaine | Demopa-Bidage | M | Germanium | Ge | Solid | 4 | 14 | 14 |
33 | Ariel | Demopi-Bidage | F | Arsenic | As | Solid | 4 | 15 | 15 |
34 | Selena | Demopi-Digaje | F | Selenium | Se | Solid | 4 | 16 | 16 |
35 | Bronwyn | Damopi-Digaje | F | Bromine | Br | Liquid | 4 | 17 | 17 |
36 | Kristine | Damopi-Digaje | F | Krypton | Kr | Gas | 4 | 18 | 18 |
37 | Ruby | Dakopi-Digaje | F | Rubidium | Rb | Solid | 5 | 1 | 1 |
38 | Stan | Dakopi-Digaje | M | Strontium | Sr | Solid | 5 | 2 | 2 |
39 | Yvette | Dajumo-Digaje | F | Yttrium | Y | Solid | 5 | 3 | 3 |
40 | Zach | Dajumo-Digaju | M | Zirconium | Zr | Solid | 5 | 4 | 4 |
41 | Nathan | Dajumo-Digaju | M | Niobium | Nb | Solid | 5 | 5 | 5 |
42 | Molly | Dajumo-Digaju | F | Molybdenum | Mo | Solid | 5 | 6 | 6 |
43 | Tarik | Dajumo-Digeju | M | Technetium | Tc | Solid | 5 | 7 | 7 |
44 | Ruth | Dajumo-Digeju | F | Ruthenium | Ru | Solid | 5 | 8 | 8 |
45 | Rod | Dajumo-Digeju | M | Rhodium | Rh | Solid | 5 | 9 | 9 |
46 | Pauline | Dajumo-Digeju | F | Palladium | Pd | Solid | 5 | 10 | 10 |
47 | Silvia | Dajumo-Digeju | F | Silver | Ag | Solid | 5 | 11 | 11 |
48 | Kat | Dajulu-Digelu | F | Cadmium | Cd | Solid | 5 | 12 | 12 |
49 | Indira | Dajulu-Digelu | F | Indium | In | Solid | 5 | 13 | 13 |
50 | Tina | Dajeju-Digelu | F | Tin | Sn | Solid | 5 | 14 | 14 |
51 | Ant | Dajeju-Dagemo | M | Antimony | Sb | Solid | 5 | 15 | 15 |
52 | Tel | Dageju-Dagemo | M | Tellurium | Te | Solid | 5 | 16 | 16 |
53 | Ida | Dageju-Dagemo | F | Iodine | I | Solid | 5 | 17 | 17 |
54 | Xavier | Dageju-Dagemo | M | Xenon | Xe | Gas | 5 | 18 | 18 |
55 | Cassie | Dageju-Dagemo | F | Caesium | Cs | Solid | 6 | 1 | 1 |
56 | Barry | Dageju-Dajemo | M | Barium | Ba | Solid | 6 | 2 | 2 |
57 | Lana | Dageju-Dajemo | F | Lanthanum | La | Solid | 6 | 3 | 3 |
58 | Cherry | Digeju-Dajumo | F | Cerium | Ce | Solid | 6 | 19 | |
59 | Priscilla | Digeju-Dajupo | F | Praseodymium | Pr | Solid | 6 | 19 | |
60 | Ned | Digeju-Dajupi | M | Neodymium | Nd | Solid | 6 | 19 | |
61 | Prunella | Digeju-Dajupi | F | Promethium | Pm | Solid | 6 | 19 | |
62 | Sam | Digeje-Dajupi | M | Samarium | Sm | Solid | 6 | 19 | |
63 | Erin | Digeje-Dajupi | F | Europium | Eu | Solid | 6 | 19 | |
64 | Godfrey | Digeje-Dajupi | M | Gadolinium | Gd | Solid | 6 | 19 | |
65 | Terrence | Digeje-Dajupi | M | Terbium | Tb | Solid | 6 | 19 | |
66 | Des | Digeje-Dajupi | M | Dysprosium | Dy | Solid | 6 | 19 | |
67 | Holly | Digeje-Dajupa | F | Holmium | Ho | Solid | 6 | 19 | |
68 | Eric | Digeje-Dajusa | M | Erbium | Er | Solid | 6 | 19 | |
69 | Theo | Digage-Dakosa | M | Thulium | Tm | Solid | 6 | 19 | |
70 | Yulia | Digage-Damosa | F | Ytterbium | Yb | Solid | 6 | 19 | |
71 | Lottie | Digage-Damosa | F | Lutetium | Lu | Solid | 6 | 19 | |
72 | Harvey | Digage-Damosa | M | Hafnium | Hf | Solid | 6 | 4 | 4 |
73 | Tanya | Digage-Demose | F | Tantalum | Ta | Solid | 6 | 5 | 5 |
74 | Tony | Digage-Demose | M | Tungsten | W | Solid | 6 | 6 | 6 |
75 | Renee | Digage-Demote | F | Rhenium | Re | Solid | 6 | 7 | 7 |
76 | Oscar | Digage-Demote | M | Osmium | Os | Solid | 6 | 8 | 8 |
77 | Iris | Digage-Demote | F | Iridium | Ir | Solid | 6 | 9 | 9 |
78 | Paulo | Digage-Demite | M | Platinum | Pt | Solid | 6 | 10 | 10 |
79 | Goldie | Digage-Demitu | F | Gold | Au | Solid | 6 | 11 | 11 |
80 | Mark | Digage-Demitu | M | Mercury | Hg | Liquid | 6 | 12 | 12 |
81 | Thelma | Digage-Gepiwu | F | Thallium | Tl | Solid | 6 | 13 | 13 |
82 | Lettie | Digage-Gepiwu | F | Lead | Pb | Solid | 6 | 14 | 14 |
83 | Bill | Digage-Gepiwu | M | Bismuth | Bi | Solid | 6 | 15 | 15 |
84 | Polly | Digage-Gepib | F | Polonium | Po | Solid | 6 | 16 | 16 |
85 | Astrid | Digage-Gepab | F | Astatine | At | Solid | 6 | 17 | 17 |
86 | Ray | Digage-Gepab | M | Radon | Rn | Gas | 6 | 18 | 18 |
87 | Francis | Bidaga-Gepab | M | Francium | Fr | Solid | 7 | 1 | 1 |
88 | Radia | Bidaga-Gupab | F | Radium | Ra | Solid | 7 | 2 | 2 |
89 | Anita | Bidaga-Gupab | F | Actinium | Ac | Solid | 7 | 3 | 3 |
90 | Thomas | Bidaga-Gupab | M | Thorium | Th | Solid | 7 | 20 | |
91 | Priti | Bidaga-Guseb | F | Protactinium | Pa | Solid | 7 | 20 | |
92 | Uri | Bidaga-Guse | M | Uranium | U | Solid | 7 | 20 | |
93 | Anup | Bidaga-Guse | M | Neptunium | Np | Solid | 7 | 20 | |
94 | Pauline | Bidaga-Guse | F | Plutonium | Pu | Solid | 7 | 20 | |
95 | Amber | Bidaga-Guse | F | Americium | Am | Solid | 7 | 20 | |
96 | Curtis | Bidaga-Guse | M | Curium | Cm | Solid | 7 | 20 | |
97 | Becky | Bidaga-Gutu | F | Berkelium | Bk | Solid | 7 | 20 | |
98 | Cathy | Bidaga-Gutu | F | Californium | Cf | Solid | 7 | 20 | |
99 | Ernie | Bidaga-Hotu | M | Einsteinium | Es | Solid | 7 | 20 | |
100 | Fern | Bodidi | F | Fermium | Fm | Solid | 7 | 20 | |
101 | Mandy | F | Mendelevium | Md | Solid | 7 | 20 | ||
102 | Noel | M | Nobelium | No | Solid | 7 | 20 | ||
103 | Lawrence | M | Lawrencium | Lr | Solid | 7 | 20 | ||
104 | Rupert | M | Rutherfordium | Rf | Solid | 7 | 4 | 4 | |
105 | Daphne | F | Dubnium | Db | Solid | 7 | 5 | 5 | |
106 | Sebastian | M | Seaborgium | Sg | Solid | 7 | 6 | 6 | |
107 | Brandon | M | Bohrium | Bh | Solid | 7 | 7 | 7 | |
108 | Hazel | F | Hassium | Hs | Solid | 7 | 8 | 8 | |
109 | Matt | M | Meitnerium | Mt | Solid | 7 | 9 | 9 | |
110 | Darius | M | Darmstadtium | Ds | Solid? | 7 | 10 | 10 | |
111 | Ron | M | Roentgenium | Rg | Solid? | 7 | 11 | 11 | |
112 | Caprice | F | Copernicium | Cn | Solid? | 7 | 12 | 12 | |
113 | Nina | F | Nihonium | Nh | Solid? | 7 | 13 | 13 | |
114 | Florence | F | Flerovium | Fl | Solid? | 7 | 14 | 14 | |
115 | Moses | M | Moscovium | Mc | Solid? | 7 | 15 | 15 | |
116 | Luther | M | Livermorium | Lv | Solid? | 7 | 16 | 16 | |
117 | Tina | F | Tennessine | Ts | Solid? | 7 | 17 | 17 | |
118 | Olga | F | Oganesson | Og | Gas? | 7 | 18 | 18 |
Note: a question mark like "Solid?" means that the state is expected but not necessarily ever observed.