I wanted to represent the 118 elements as cartoon people; and I wanted physical appearance to contain clues about the elements themselves. I realsied that I could make a list of 118 objects which sound at least slightly like the name of each element; and then I could add arms and legs and eyes and a mouth: I could anthropomorphise objects into cartoon characters.
The colour fill of these objects could be the colour of the element at room temperature - with exceptions. If an element occurs as two or more manifestations which are of different colours then I sometimes use both colours in the colour fill of the cartoon character; but mainly I use just one colour. Purple is used to indicate that an element is colourless at standard temperature and pressure. A colour fill of a body of purple and containing blue dots means that it is 'unknown' what colour the lement should be at standard temperature and pressure.
I made a colour system for colour filling the arms and legs of the character: colour fill would indicate the state (solid / liquid / gas) of the element; and limb colour would indicate an effect on the Group of the element; let me explain...
There are more than 10 Groups (vertical columns) in the periodic table but I only have 10 eye designs to use for the cartoon characters. Normnally, the eyes represent digits 0 through to 9. So, if an element is in Group 3 then you would expect eye design 3 to be used. However, if the Group of an element is higher than 9 then I need a PLUS 10 effect so that an eye design from 0 to 9 can be used but I can infer that I need to be adding 10 to it. Limb colour is my clue that I need to be adding 10:
| Limb Colours | |
| Note: Eyes represent Groups 1 to 9 (and Group 10 is 0 +10) | Note: Mouths represent periods 1 to 7 |
| Solid | Colour here means Add 10 to Eyes Value |
| Black | Blue |
| Group < 10 | Group >=10 |
| Liquid | |
| N/A | Yellow |
| Group < 10 | Group >=10 |
| Gas | |
| Green | Magenta |
| Group < 10 | Group >=10 |
Here are some small pictures of cartoon characters (elements). There are 7 types of mouth that I was able to use: the mouth indicates which period (row) of ythe periodic table to find the element in:
Here are the mouths and eyes:




This is the list of elements which links to each cartoon character of each element:
| # | Element Name | Group | Period | Color | State | AKA | Limb Colour |
| 1 | Hydrogen | 1 | 1 | Colorless | Gas | Hydrant | Green |
| 2 | Helium | 18 | 1 | Colorless | Gas | Motorcycle helmet | Magenta |
| 3 | Lithium | 1 | 2 | Silvery-white | Solid | Lipstick | Black |
| 4 | Beryllium | 2 | 2 | Slate gray | Solid | Bell | Black |
| 5 | Boron | 13 | 2 | Black/Brown | Solid | Rowing boat | Blue |
| 6 | Carbon | 14 | 2 | Black | Solid | Carrot | Blue |
| 7 | Nitrogen | 15 | 2 | Colorless | Gas | Knife | Magenta |
| 8 | Oxygen | 16 | 2 | Colorless | Gas | Oxygen tank | Magenta |
| 9 | Fluorine | 17 | 2 | Pale yellow | Gas | Flute | Magenta |
| 10 | Neon | 18 | 2 | Colorless | Gas | Knee-pad | Magenta |
| 11 | Sodium | 1 | 3 | Silvery-white | Solid | Sewing machine | Black |
| 12 | Magnesium | 2 | 3 | Shiny gray | Solid | Magnet | Black |
| 13 | Aluminum | 13 | 3 | Silver | Solid | Album | Blue |
| 14 | Silicon | 14 | 3 | Dark gray | Solid | Silicon chip | Blue |
| 15 | Phosphorus | 15 | 3 | White/Red | Solid | Phone | Blue |
| 16 | Sulfur | 16 | 3 | Lemon yellow | Solid | Sun | Blue |
| 17 | Chlorine | 17 | 3 | Pale green | Gas | Clock | Magenta |
| 18 | Argon | 18 | 3 | Colorless | Gas | Armchair | Magenta |
| 19 | Potassium | 1 | 4 | Silvery-white | Solid | Potato | Black |
| 20 | Calcium | 2 | 4 | Dull gray | Solid | Calculator | Black |
| 21 | Scandium | 3 | 4 | Silvery-white | Solid | Scanner | Black |
| 22 | Titanium | 4 | 4 | Silvery-metallic | Solid | Tie | Black |
| 23 | Vanadium | 5 | 4 | Blue-silver grey | Solid | Van | Black |
| 24 | Chromium | 6 | 4 | Silvery-blue | Solid | Christmas Tree | Black |
| 25 | Manganese | 7 | 4 | Silvery-gray | Solid | Mango | Black |
| 26 | Iron | 8 | 4 | Lustrous gray | Solid | Iron | Black |
| 27 | Cobalt | 9 | 4 | Blue-gray | Solid | sweetcorn | Black |
| 28 | Nickel | 10 | 4 | Silvery-gold | Solid | Nickel coin | Blue |
| 29 | Copper | 11 | 4 | Red-orange | Solid | Cop | Blue |
| 30 | Zinc | 12 | 4 | Silver-gray | Solid | Sink | Blue |
| 31 | Gallium | 13 | 4 | Silver-blue | Solid | Gallon Jug | Blue |
| 32 | Germanium | 14 | 4 | Gray-white | Solid | Jersey clothing | Blue |
| 33 | Arsenic | 15 | 4 | Metallic gray | Solid | Arrow | Blue |
| 34 | Selenium | 16 | 4 | Black/Red | Solid | Solar cell | Blue |
| 35 | Bromine | 17 | 4 | Red-brown | Liquid | Broom | Yellow |
| 36 | Krypton | 18 | 4 | Colorless | Gas | Eye drops | Magenta |
| 37 | Rubidium | 1 | 5 | Grey-white | Solid | Ruby | Black |
| 38 | Strontium | 2 | 5 | Silvery-yellow | Solid | Barbell | Black |
| 39 | Yttrium | 3 | 5 | Silvery-metallic | Solid | Yacht | Black |
| 40 | Zirconium | 4 | 5 | Silver-white | Solid | A knight | Black |
| 41 | Niobium | 5 | 5 | Gray metallic | Solid | Ink pen | Black |
| 42 | Molybdenum | 6 | 5 | Gray metallic | Solid | Molten lava | Black |
| 43 | Technetium | 7 | 5 | Silver-gray | Solid | Tick mark | Black |
| 44 | Ruthenium | 8 | 5 | Silvery-white | Solid | Roof of a house | Black |
| 45 | Rhodium | 9 | 5 | Silvery-white | Solid | Road-sign | Black |
| 46 | Palladium | 10 | 5 | Silvery-white | Solid | Palace | Blue |
| 47 | Silver | 11 | 5 | Silver-white | Solid | Silver spoon | Blue |
| 48 | Cadmium | 12 | 5 | Silvery-blue | Solid | tea caddy | Blue |
| 49 | Indium | 13 | 5 | Silvery-white | Solid | Indian tea leaf | Blue |
| 50 | Tin | 14 | 5 | Silvery-white | Solid | tin can | Blue |
| 51 | Antimony | 15 | 5 | Silvery-gray | Solid | Hand | Blue |
| 52 | Tellurium | 16 | 5 | Silvery-white | Solid | Television | Blue |
| 53 | Iodine | 17 | 5 | Black | Solid | Idea light bulb | Blue |
| 54 | Xenon | 18 | 5 | Colorless | Gas | Xylophone | Magenta |
| 55 | Cesium | 1 | 6 | Pale gold | Solid | Sea-shell | Black |
| 56 | Barium | 2 | 6 | Silvery-gray | Solid | Barrel | Black |
| 57 | Lanthanum | 3 | 6 | Silvery-white | Solid | Lantern | Black |
| 58 | Cerium | 3 | 6 | Gray | Solid | Cereal crop | Black |
| 59 | Praseodymium | 3 | 6 | Silvery-white | Solid | Parachute | Black |
| 60 | Neodymium | 3 | 6 | Silvery-white | Solid | Noodles | Black |
| 61 | Promethium | 3 | 6 | Metallic | Solid | Propeller | Black |
| 62 | Samarium | 3 | 6 | Silvery-white | Solid | Summer straw hat | Black |
| 63 | Europium | 3 | 6 | Silvery-white | Solid | Rope | Black |
| 64 | Gadolinium | 3 | 6 | Silvery-white | Solid | Garden watering can | Black |
| 65 | Terbium | 3 | 6 | Silvery-white | Solid | Turban | Black |
| 66 | Dysprosium | 3 | 6 | Silvery-white | Solid | Dish | Black |
| 67 | Holmium | 3 | 6 | Silvery-white | Solid | Deerstalker hat | Black |
| 68 | Erbium | 3 | 6 | Silvery-white | Solid | Herbal teabag | Black |
| 69 | Thulium | 3 | 6 | Silvery-gray | Solid | Full fat milk carton | Black |
| 70 | Ytterbium | 3 | 6 | Silvery-white | Solid | Buttered bun | Black |
| 71 | Lutetium | 3 | 6 | Silvery-white | Solid | Lute | Black |
| 72 | Hafnium | 4 | 6 | Steel gray | Solid | Half moon | Black |
| 73 | Tantalum | 5 | 6 | Gray-blue | Solid | tank vehicle | Black |
| 74 | Tungsten | 6 | 6 | Gray-white | Solid | Tongue | Black |
| 75 | Rhenium | 7 | 6 | Silvery-gray | Solid | Rain Umbrella | Black |
| 76 | Osmium | 8 | 6 | Blue-gray | Solid | Ostrich Egg | Black |
| 77 | Iridium | 9 | 6 | Silvery-white | Solid | Iris (Flower) | Black |
| 78 | Platinum | 10 | 6 | Silvery-white | Solid | Tray platter | Blue |
| 79 | Gold | 11 | 6 | Gold | Solid | Golf Club | Blue |
| 80 | Mercury | 12 | 6 | Silvery | Liquid | Mercury thermometer | Yellow |
| 81 | Thallium | 13 | 6 | Silvery-gray | Solid | Flambe frying pan | Blue |
| 82 | Lead | 14 | 6 | Bluish-white | Solid | Lead balloon | Blue |
| 83 | Bismuth | 15 | 6 | Silver-pinkish | Solid | Biscuit | Blue |
| 84 | Polonium | 16 | 6 | Silvery | Solid | aeroplane | Blue |
| 85 | Astatine | 17 | 6 | Dark/Unknown | Solid | Asterisk | Blue |
| 86 | Radon | 18 | 6 | Colorless | Gas | Radar | Magenta |
| 87 | Francium | 1 | 7 | Metallic (Colour guessed) | Solid | Frankfurter sausage | Black |
| 88 | Radium | 2 | 7 | Silvery-white | Solid | Radio | Black |
| 89 | Actinium | 3 | 7 | Silvery-white | Solid | Axe | Black |
| 90 | Thorium | 3 | 7 | Silvery-white | Solid | Application form | Black |
| 91 | Protactinium | 3 | 7 | Silvery-white | Solid | Protractor | Black |
| 92 | Uranium | 3 | 7 | Silvery-white | Solid | Urn | Black |
| 93 | Neptunium | 3 | 7 | Silvery-white | Solid | Nap hammock | Black |
| 94 | Plutonium | 3 | 7 | Silvery-white | Solid | Plum | Black |
| 95 | Americium | 3 | 7 | Silvery-white | Solid | Hammer | Black |
| 96 | Curium | 3 | 7 | Silvery-white | Solid | Curry powder shaker | Black |
| 97 | Berkelium | 3 | 7 | Silvery-white | Solid | Berry | Black |
| 98 | Californium | 3 | 7 | Silvery-white | Solid | Cauliflower | Black |
| 99 | Einsteinium | 3 | 7 | Silvery-white | Solid | Icecream | Black |
| 100 | Fermium | 3 | 7 | Unknown | Solid | Fur-coat | Black |
| 101 | Mendelevium | 3 | 7 | Unknown | Solid | Delivery package | Black |
| 102 | Nobelium | 3 | 7 | Unknown | Solid | Door knob on a door | Black |
| 103 | Lawrencium | 3 | 7 | Unknown | Solid | Lawn-mower | Black |
| 104 | Rutherfordium | 4 | 7 | Unknown | Solid | Rubber stamp | Black |
| 105 | Dubnium | 5 | 7 | Unknown | Solid | Cassette tape | Black |
| 106 | Seaborgium | 6 | 7 | Unknown | Solid | Sea bird | Black |
| 107 | Bohrium | 7 | 7 | Unknown | Solid | Brain | Black |
| 108 | Hassium | 8 | 7 | Unknown | Solid | Hosepipe | Black |
| 109 | Meitnerium | 9 | 7 | Unknown | Solid | Meatloaf | Black |
| 110 | Darmstadtium | 10 | 7 | Unknown | Solid | Dart | Blue |
| 111 | Roentgenium | 11 | 7 | Unknown | Solid | Wrench | Blue |
| 112 | Copernicium | 12 | 7 | Unknown | Solid | Copper-pot | Blue |
| 113 | Nihonium | 13 | 7 | Unknown | Solid | Nine-pin bowling skittle | Blue |
| 114 | Flerovium | 14 | 7 | Unknown | Solid | Flower in vase | Blue |
| 115 | Moscovium | 15 | 7 | Unknown | Solid | Mousetrap | Blue |
| 116 | Livermorium | 16 | 7 | Unknown | Solid | Liver food | Blue |
| 117 | Tennessine | 17 | 7 | Unknown | Solid | Tennis ball | Blue |
| 118 | Oganesson | 18 | 7 | Unknown | Solid | Organ musical instrument | Blue |
You could use a peg system that runs from places 1 to 118 in order to store each element at a location that signifies its ordinal position in the periodic table.